<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GreenMark Public Relations®, Inc.</title>
	<link>http://greenmarkpr.com</link>
	<description>Specializing in green spaces, places, and issues</description>
	<pubDate>Tue, 09 Mar 2010 20:22:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Green business has &#8220;swimmingly&#8221; well outlook</title>
		<link>http://greenmarkpr.com/green-business-has-swimmingly-well-outlook/</link>
		<comments>http://greenmarkpr.com/green-business-has-swimmingly-well-outlook/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:02:14 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Green Business]]></category>

		<category><![CDATA[GreenBiz]]></category>

		<category><![CDATA[Greener World Media Inc.]]></category>

		<guid isPermaLink="false">http://greenmarkpr.com/green-business-has-swimmingly-well-outlook/</guid>
		<description><![CDATA[Last month, February 2010, Greener World Media, Inc. held the &#8220;State of Green Business 2010&#8243; event. Unfortunately, we could not attend, but we were there in spirit. We promise. Instead, I picked up a copy of the Cliff Notes from their web site, a fantastic report summarizing 2009 and presenting some outlook for 2010. Look [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, February 2010, Greener World Media, Inc. held the &#8220;State of Green Business 2010&#8243; event. Unfortunately, we could not attend, but we were there in spirit. We promise. Instead, I picked up a copy of the Cliff Notes from their web site, a fantastic report summarizing 2009 and presenting some outlook for 2010. Look for it on their web site, <a href="http://www.greenbiz.com" target="_blank">www.greenbiz.com</a>.</p>
<p>&#8220;We&#8217;re still here&#8221;</p>
<p>A simple quote, but it couldn&#8217;t be more accurate to describe the state of green business after a very tough 2009. As was the case for most businesses, GreenMark PR included, 2009 was tasking, but we too can proudly say &#8220;we&#8217;re still here.&#8221; In some cases, a recession can actually be good for a business, provided it has the endurance. Similar to one&#8217;s personal finances, it demands that we consider what&#8217;s important enough to keep and what can be eliminated. This is obvious, of course, it&#8217;s simply a matter of trimming the fat. Luckily, folks and businesses who practice green, sustainable living are already quite lean. It&#8217;s in our nature to &#8220;reduce, reuse, recycle.&#8221; And, while the three R&#8217;s may come with much adjustment for some folks, may they also consider a greener way of living. Riding a bike to work suddenly doesn&#8217;t seem so bad if it means saving money. Once it becomes routine and once the fresh air becomes addicting, maybe it could become a green habit worth keeping once the economy turns around. That&#8217;s just one simple example of, well, just pick any green solution.</p>
<p>This puts green business who are lucky enough to still be around in a pretty good place in 2010 and in the future. The report uses some interesting statistics to back up these ideas, namely, &#8220;Four out of five people said they were still buying green products and services, even in the midst of the recession.&#8221;In tough financial times, people usually tend to focus more on their immediate surroundings, rather than the greater good. Monumental tasks like climate change, fossil fuel reduction, wind and solar power, world hunger, etc. are not going to be the primary concern of the average citizen. Unfortunately, this may always be the case unless the average citizen recognizes a clear cost incentive. In other words, people will live green if they can save (or make) some green.</p>
<p>According to the State of Green Business report, large companies have found cost incentives for adopting greener ways of producing their products, like the recent move by Coca-Cola to produce their plastic bottles with a percentage of bio-degradable vegetable product. IBM, Nokia, Pitney-Bowes, Sony, Best Buy and Nike have begun contributing patents to the public domain and Creative Commons, allowing other green innovators to collaborate  with the intellectual property. These movements will create a nice &#8220;trickle-down&#8221; effect that will eventually hit the average citizen.</p>
<p>GreenMark PR is no stranger to the world of LEED Certification. One of our clients, The Green Exchange, is an LEED-certified green marketplace in Chicago. The report cites GreenerBuildings.com, which says the &#8220;floor area registered and certified by the U.S. Green Building Council&#8217;s LEED green building rating system in 2009 is estimated to grow by over 40% compared to last year&#8217;s totals, for a cumulative total of over 7 billion square feet worldwide since the standard was launched in 2000.&#8221; This is excellent news, of course, resulting in thousands of jobs and millions of happier people in cities across the country in the years to come. The report says, &#8220;By 2030, the annual gasoline savings from LEED-certified green buildings are expected to equal current U.S. imports from the Middle East.&#8221;</p>
<p>Is it all just dandy, then? Will green living become commonplace rather than a fringe effort? Not every aspect of green reported well in 2009. A good two-thirds of this report focuses on specific areas of green business that are either &#8220;swimming,&#8221; &#8220;treading,&#8221; or &#8220;sinking.&#8221; It&#8217;s quite interesting to read that while the areas of energy efficiency, water intensity and green IT thrive; employee telecommuting, carbon intensity and E-waste are getting water-logged.In some upcoming blog posts, I&#8217;ll look into some of the areas that are thriving and why such is the case. I&#8217;ll describe some of the information presented in this report and do some research of my own, too.</p>
<p>In the mean time, please take a look at the report mentioned here in this blog at <a href="http://www.greenbiz.com" target="_blank">www.greenbiz.com</a>. All of the quotes used in this post are from their fantastic report and so I&#8217;ll give credit where credit is due. The report, titled &#8220;State of Green Business 2010&#8243; is copyrighted 2010 by Greener World Media, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmarkpr.com/green-business-has-swimmingly-well-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8230;Take one down, pass it around&#8230;</title>
		<link>http://greenmarkpr.com/take-one-down-pass-it-around/</link>
		<comments>http://greenmarkpr.com/take-one-down-pass-it-around/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:52:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Beer House]]></category>

		<category><![CDATA[Green Inspiration]]></category>

		<category><![CDATA[Tito ingenieri]]></category>

		<guid isPermaLink="false">http://greenmarkpr.com/take-one-down-pass-it-around/</guid>
		<description><![CDATA[ 
This Argentinian guy, Tito Ingenieri, took the classic song literally and then multiplied it by thousands. He&#8217;s made a house, an impressively-sized house, out of beer bottles, mud and other &#8220;found objects.&#8221; He&#8217;s not only helped to reduce trash in the streets, he&#8217;s helped build a stronger sense of community in his village and he&#8217;s accomplished an impressive [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://greenmarkpr.com/wp-content/uploads/2010/03/casabotellas.jpg" alt="Casa Botellas" /></p>
<p>This Argentinian guy, <span style="font-family: Georgia; line-height: 24px; font-size: medium" class="Apple-style-span">Tito Ingenieri,<span style="font-family: Georgia,'Times New Roman',Times,serif; line-height: 20px; font-size: 16px" class="Apple-style-span"> took the classic song literally and then multiplied it by thousands. He&#8217;s made a house, an impressively-sized house, out of beer bottles, mud and other &#8220;found objects.&#8221; He&#8217;s not only helped to reduce trash in the streets, he&#8217;s helped build a stronger sense of community in his village and he&#8217;s accomplished an impressive feat. Ten years ago, he would have seemed crazy, and perhaps he still is to some, but I find his work quite inspirational. </span></span></p>
<p><span style="font-family: Georgia; line-height: 24px; font-size: medium" class="Apple-style-span"><span style="font-family: Georgia,'Times New Roman',Times,serif; line-height: 20px; font-size: 16px" class="Apple-style-span">I&#8217;m not suggesting that we all crack open some 40s and get started on our summer homes, but rather to consider everything we have, use and discard with a second thought. Be happy with what you have and be mindful of what you throw away. A long time ago, someone looked into an empty bottle and thought, &#8220;I wonder if I could build a tiny ship in there.&#8221; </span></span></p>
<p><span style="font-family: Georgia; line-height: 24px; font-size: medium" class="Apple-style-span"><span style="font-family: Georgia,'Times New Roman',Times,serif; line-height: 20px; font-size: 16px" class="Apple-style-span">Next time you look into an empty bottle, consider what&#8217;s possible&#8230; other than, of course, &#8220;if only this could be re-filled for free.&#8221; </span></span><a href="http://www.youtube.com/watch?v=GIx6f1DrQIo"></a></p>
<p><a href="http://www.youtube.com/watch?v=GIx6f1DrQIo">http://www.youtube.com/watch?v=GIx6f1DrQIo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmarkpr.com/take-one-down-pass-it-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GreenMark PR&#8217;s Beth Burdin helps Oak Park &#8216;green-up&#8217; for spring</title>
		<link>http://greenmarkpr.com/greenmark-prs-beth-burdin-helps-oak-park-green-up-for-spring/</link>
		<comments>http://greenmarkpr.com/greenmark-prs-beth-burdin-helps-oak-park-green-up-for-spring/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:21:37 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Beth Burdin]]></category>

		<category><![CDATA[GreenMark PR]]></category>

		<category><![CDATA[Oak Park]]></category>

		<guid isPermaLink="false">http://greenmarkpr.com/greenmark-prs-beth-burdin-helps-oak-park-green-up-for-spring/</guid>
		<description><![CDATA[GreenMark PR Associate Beth Burdin&#8217;s greening efforts have not been held back by Chicago&#8217;s winter. As the Chair of the Park District of Oak Park&#8217;s Greening Advisory Committee, she has helped steer the group in its preparations for spring. A zero waste program is in the works for the community&#8217;s sports programs, after a successful [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in"><img src="http://greenmarkpr.com/wp-content/uploads/2010/02/beth-profile.jpg" alt="Beth Burdin" align="left" hspace="10" />GreenMark PR Associate Beth Burdin&#8217;s greening efforts have not been held back by Chicago&#8217;s winter. As the Chair of the Park District of Oak Park&#8217;s Greening Advisory Committee, she has helped steer the group in its preparations for spring. A zero waste program is in the works for the community&#8217;s sports programs, after a successful t-ball pilot in 2009. The group has introduced and will perform the park district&#8217;s first prescribed burn of its naturalized areas. Plans are underway for the installation of a fen as part of Taylor Park overhaul, which won an Openlands grant. Energy audits are being conducted of some of the district&#8217;s field houses. Plots are being chosen for the field testing of organic fertilizers. Things are looking greener already</p>
<p style="margin-bottom: 0in">In her spare time, Beth applies marketing ideas to our clients businesses, to help them grow. Let us know how we can help you!</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmarkpr.com/greenmark-prs-beth-burdin-helps-oak-park-green-up-for-spring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A sustainable energy oasis to combat desertification</title>
		<link>http://greenmarkpr.com/a-sustainable-energy-oasis-to-combat-desertification/</link>
		<comments>http://greenmarkpr.com/a-sustainable-energy-oasis-to-combat-desertification/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:50:08 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[desertification]]></category>

		<category><![CDATA[sahara forest project]]></category>

		<guid isPermaLink="false">http://greenmarkpr.com/a-sustainable-energy-oasis-to-combat-desertification/</guid>
		<description><![CDATA[Global warming is of concern to many environmentalists, but another issue creeping into the forefront is the increasing rate of desertification at the world&#8217;s equatorial belt. The Sahara Desert has been expanding, wiping out already sparse vegetation, driving out wildlife and making agriculture difficult to sustain in countries that, perhaps, need it the most. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming is of concern to many environmentalists, but another issue creeping into the forefront is the increasing rate of desertification at the world&#8217;s equatorial belt. The Sahara Desert has been expanding, wiping out already sparse vegetation, driving out wildlife and making agriculture difficult to sustain in countries that, perhaps, need it the most. Some efforts have been made to reduce this spread, namely to protect endangered flora and fauna, and trees have been installed as fences, shielding areas from becoming heaps of sand, though the encroachment seems hopelessly inevitable, see this example of a fence in Northern Sahara.</p>
<p><a href="http://greenmarkpr.com/wp-content/uploads/2010/01/north_sahara_anti-sand_shields.jpg" title="tree shields"><img src="http://greenmarkpr.com/wp-content/uploads/2010/01/north_sahara_anti-sand_shields.jpg" alt="tree shields" border="0" /></a></p>
<p>Recently, however, National Geographic News recently reported on an exciting new project to be built this year, which is essentially a &#8220;sustainable energy oasis&#8221; in the desert. The oasis is being designed by the <a href="http://saharaforestproject.com/">Sahara Forest Project</a>, who is currently scouting locations not just in Africa, but in all of the world&#8217;s great deserts. Using high-tech equipment, the oasis is essentially a self-sustaining greenhouse aimed to create jobs, food, water and energy for local communities. Here&#8217;s one example from the article: &#8220;special greenhouses would use hot desert air and seawater make fresh water for growing crops, solar energy would be collected to generate power, and algae pools would offer a renewable and easily transportable fuel supply.&#8221; But of course, <a href="http://news.nationalgeographic.com/news/2010/01/100122-green-desert-oasis-sahara-forest/">click here to read the article in its entirety</a>.</p>
<p>Not everyone seems to be on board, though. Some ecologists believe building trees in a biome that never really had forests could be impractical or create problems to the natural environment. A similar argument could be made that the earth is constantly changing and desertification is a natural part of this change, let nature take its course. So then what is the green choice? I would argue that the green choice is one that recognizes humans as <em>part </em>of earth&#8217;s natural environment, not necessarily as antagonists. People need to be fed and they need jobs. Wildlife needs to exist. A balance needs to be struck and the Sahara Forest Project offers an exciting and feasible solution.</p>
<p><a href="http://saharaforestproject.com">See for yourself on their web site. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmarkpr.com/a-sustainable-energy-oasis-to-combat-desertification/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breathe easy with indoor plants</title>
		<link>http://greenmarkpr.com/breathe-easy-with-indoor-plants/</link>
		<comments>http://greenmarkpr.com/breathe-easy-with-indoor-plants/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:40:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Chalet Landscaping Nursery and Garden Center]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Chalet]]></category>

		<category><![CDATA[Tony Fulmer]]></category>

		<category><![CDATA[WGN]]></category>

		<category><![CDATA[winter plants]]></category>

		<guid isPermaLink="false">http://greenmarkpr.com/breathe-easy-with-indoor-plants/</guid>
		<description><![CDATA[Chalet&#8217;s Tony Fulmer headed over to WGN recently for a Midday feature showcasing tropical plants. There, he demonstrates that such plants are not only beautiful and exotic, they&#8217;re good for you, too! A study commissioned by NASA in the 1980s showed that two medium or large houseplants can effectively reduce airborne toxins by as much [...]]]></description>
			<content:encoded><![CDATA[<p>Chalet&#8217;s Tony Fulmer headed over to WGN recently for a Midday feature showcasing tropical plants. There, he demonstrates that such plants are not only beautiful and exotic, they&#8217;re good for you, too! A study commissioned by NASA in the 1980s showed that two medium or large houseplants can effectively reduce airborne toxins by as much as 87% in a 100 square-foot room. Ferns combat household smoke (from smokers) by detoxifying benzene, a byproduct of cigarette smoke. Plants can also increase humidity in the dry and winter season. They also require less water in the winter. Bet you didn&#8217;t know that those green things could be so useful!</p>
<p><a href="http://www.wgntv.com/news/middaynews/middayfix/wgntv-midday-fix-tony-fulmer-january,0,2198823.story">See the video on WGN, here, for a list of the ten best purification plants. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmarkpr.com/breathe-easy-with-indoor-plants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still an inspiring video&#8230;</title>
		<link>http://greenmarkpr.com/still-an-inspiring-video/</link>
		<comments>http://greenmarkpr.com/still-an-inspiring-video/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:44:57 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Green Rooftops]]></category>

		<category><![CDATA[PBS]]></category>

		<category><![CDATA[The Green Machine]]></category>

		<guid isPermaLink="false">http://greenmarkpr.com/still-an-inspiring-video/</guid>
		<description><![CDATA[One of the first episodes on PBS&#8217; series &#8220;Design,&#8221; this focuses on Chicago as &#8220;the green machine.&#8221; Chicago has been noted as one of the greenest cities in America and after watching this video, you should have no doubt as to why it achieved such a recognition.

I mean, green rooftops, how awesome is that?!  
Follow [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first episodes on PBS&#8217; series &#8220;Design,&#8221; this focuses on Chicago as &#8220;the green machine.&#8221; Chicago has been noted as one of the greenest cities in America and after watching this video, you should have no doubt as to why it achieved such a recognition.</p>
<p><a href="http://greenmarkpr.com/wp-content/uploads/2010/01/green-rooftop-chicago.jpg" title="Green Rooftop Chicago"><img src="http://greenmarkpr.com/wp-content/uploads/2010/01/green-rooftop-chicago.jpg" alt="Green Rooftop Chicago" border="0" /></a></p>
<p><font color="#999999">I mean, green rooftops, how awesome is <em>that?!  </em></font></p>
<p><a href="http://www.hulu.com/watch/23334/design-e2-the-green-machine#x-0,vepisode,1" target="_blank">Follow this link, to see Design: The Green Machine on Hulu.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmarkpr.com/still-an-inspiring-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop climate change now should not be treated like a bandwagon campaign</title>
		<link>http://greenmarkpr.com/stop-climate-change-now-should-not-be-treated-like-a-bandwagon-campaign/</link>
		<comments>http://greenmarkpr.com/stop-climate-change-now-should-not-be-treated-like-a-bandwagon-campaign/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:41:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Dark Green]]></category>

		<category><![CDATA[Economic impact]]></category>

		<category><![CDATA[Environmental impact]]></category>

		<category><![CDATA[Green Issues]]></category>

		<guid isPermaLink="false">http://greenmarkpr.com/stop-climate-change-now-should-not-be-treated-like-a-bandwagon-campaign/</guid>
		<description><![CDATA[Stop climate change now should not be treated like a bandwagon campaign. On the one hand, advocates of green living may need a few &#8220;trends&#8221; to muster general interest, so we have the big ones: global warming, hybrid cars, solar power, vegetarianism, light bulbs. The problem with trends is that people will find quick (and [...]]]></description>
			<content:encoded><![CDATA[<p>Stop climate change now should not be treated like a bandwagon campaign. On the one hand, advocates of green living may need a few &#8220;trends&#8221; to muster general interest, so we have the big ones: global warming, hybrid cars, solar power, vegetarianism, light bulbs. The problem with trends is that people will find quick (and sometimes valid) reasons to disregard them. Politicians seeking re-election and television pundits who need to fill 24-hours of air time with talking points have nailed all these big trends - and whether or not they&#8217;re accurate or correct, they&#8217;re out there. Global warming was found to have botched facts by overzealous scientists, hybrid cars may be too expensive to get a dollar for dollar value, solar power won&#8217;t work in every region of the United States, Vegetarianism is too difficult - expensive - and/or &#8220;wimpy,&#8221; and fluorescent light bulbs are thought to be seriously hazardous if broken - also they are expensive.</p>
<p>Now that I&#8217;ve disregarded all of the &#8220;big green trends,&#8221; and anyone who wants to be realistic about the issue will be familiar with the arguments against these things, I&#8217;d like to point out that individual lifestyle choices aren&#8217;t going to save the planet from the realities that underly some of the rational for serious issues like climate change, starvation, natural resource depletion, etc. Not to desparage individual green living choices, which are a great thing, but the only two ways to make a major green impact is to climb the uphill battle through state and national legistlation and find green money reasons for green living solutions. No one would disagree that hybrid cars are better for the environment than a new non-hybrid car, but making them cost-efficient is the key. A new Toyota Prius starting at $22,500 is still too much to get everyone on board. Now, getting large scale government changes might be another issue entirely, as we all saw the results of December&#8217;s Copenhagen Conference.</p>
<p>So what do we do? Sit back, bite our nails and hope we don&#8217;t wipe ourselves out as a society? Yes. Of course! But while we&#8217;re doing that, we should put some distance on the trends. Be green. Be as dark green as possible. Being dark green requires as much a critical eye an measure of practicality as those who look upon green lifestyle changes as expensive alternatives and &#8220;not for me.&#8221; The irony is that everyone wants to be green. Everyone wants to save the planet, but they also want to save some money. Dark green companies and organizations understand this and use this effectively in whatever product or service they provide. To make an impact on someone&#8217;s life, make an impact to their wallet.</p>
<p>In the mean time, <a href="http://www.ted.com/talks/james_balog_time_lapse_proof_of_extreme_ice_loss.html" target="_blank">here&#8217;s some nail-biting photographic proof of extreme polar ice loss from a recent TED conference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenmarkpr.com/stop-climate-change-now-should-not-be-treated-like-a-bandwagon-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Holidays from GreenMark PR</title>
		<link>http://greenmarkpr.com/happy-holidays-from-greenmark-pr-2/</link>
		<comments>http://greenmarkpr.com/happy-holidays-from-greenmark-pr-2/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:07:54 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[GreenMark PR]]></category>

		<guid isPermaLink="false">http://greenmarkpr.com/happy-holidays-from-greenmark-pr-2/</guid>
		<description><![CDATA[Happy Holidays from GreenMark PR!

(Click here to see the full size card)
]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays from GreenMark PR!</p>
<p><img src="http://greenmarkpr.com/wp-content/uploads/2009/12/greenmarkpr-holiday-card-small.jpg" alt="GreenMark Christmas Card - small" /></p>
<p><a href="http://greenmarkpr.com/wp-content/uploads/2009/12/greenmarkpr-holiday-card.jpg" title="(Click here to see the full size card)">(Click here to see the full size card)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmarkpr.com/happy-holidays-from-greenmark-pr-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama will pledge to cut U.S. greenhouse-gas emissions at Copenhagen summit</title>
		<link>http://greenmarkpr.com/obama-will-pledge-to-cut-us-greenhouse-gas-emissions-at-copenhagen-summit/</link>
		<comments>http://greenmarkpr.com/obama-will-pledge-to-cut-us-greenhouse-gas-emissions-at-copenhagen-summit/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:17:32 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Copenhagen Climate Council]]></category>

		<category><![CDATA[Copenhagen Summit]]></category>

		<category><![CDATA[greenhouse-gas emissions]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://greenmarkpr.com/obama-will-pledge-to-cut-us-greenhouse-gas-emissions-at-copenhagen-summit/</guid>
		<description><![CDATA[At the U.N. climate summit in Copenhagen on Dec. 9, President Obama will pledge that the U.S. will cut greenhouse-gas emissions 17% from 2005 levels by 2020 and 83% by 2050. We strongly support these goals. Critics will quickly jump to defend coal-mining and oil-drilling, but fail to recognize the green jobs that will be [...]]]></description>
			<content:encoded><![CDATA[<p>At the U.N. climate summit in Copenhagen on Dec. 9, President Obama will pledge that the U.S. will cut greenhouse-gas emissions 17% from 2005 levels by 2020 and 83% by 2050. We strongly support these goals. Critics will quickly jump to defend coal-mining and oil-drilling, but fail to recognize the green jobs that will be created by these measures - from the manufacturers to the analysts. Coal and oil are still resources that will be used. They will not simply disappear. Ironically, they <em>will </em>disappear if we keep doing what we&#8217;re doing now. There&#8217;s not a magical endless ocean of oil beneath our feet, you know. Those who don&#8217;t want to consider environmental reasons should consider economic reasons. Coal is profitable now, but will it be 50 years from now? What happens when it runs out? How many jobs would be lost then?</p>
<p>Let&#8217;s also not forget that Obama&#8217;s goals aren&#8217;t much different than the road-map we are currently on in the National Action Plan for Energy Efficiency, which aims on a state level to lower energy demand across the country by 50%, achieve more than $500 billion in net savings over the next 20 years, and reduce annual greenhouse gas emissions equivalent to those from 90 million vehicles.</p>
<p>We applaud the leaders of the world for coming together to discuss reducing emissions and we hope talk turns to action carefully, but swiftly. We especially thank President Obama for not backing out of this conference as his predecessors have done (Kyoto Protocol).</p>
<p>According to the Copenhagen Climate Council web site, in order to set a firm foundation for a sustainable economic future it is imperative that the following six steps are implemented:</p>
<ol>
<li>Agreement on a science-based greenhouse gas stabilization path with 2020 and 2050 emissions reduction targets that will achieve it;</li>
<li>Effective measurement, reporting and verification of emissions performance by business;</li>
<li>Incentives for a dramatic increase in financing low emissions technologies;</li>
<li>Deployment of existing low-emissions technologies and the development of new ones;</li>
<li>Funds to make communities more resilient and able to adapt to the effects of climate change, and</li>
<li>Means to finance forest protection.</li>
</ol>
<p>Read more about Obama&#8217;s pledge and some of the pledges from other nations on the article <a href="http://online.wsj.com/article/SB125924462719965247.html?mod=googlenews_wsj" target="_blank">published by the Wall Street Journal, here.</a></p>
<p><a href="http://www.copenhagenclimatecouncil.com" target="_blank">Learn more about the upcoming event and get more points of view at the Copenhagen Climate Council web site, here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmarkpr.com/obama-will-pledge-to-cut-us-greenhouse-gas-emissions-at-copenhagen-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samso, the self-sufficient island that could</title>
		<link>http://greenmarkpr.com/samso-the-self-sufficient-island-that-could/</link>
		<comments>http://greenmarkpr.com/samso-the-self-sufficient-island-that-could/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:52:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Green News]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Power and Energy]]></category>

		<category><![CDATA[Renewable Power]]></category>

		<category><![CDATA[Samso]]></category>

		<category><![CDATA[self-sufficient]]></category>

		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://greenmarkpr.com/samso-the-self-sufficient-island-that-could/</guid>
		<description><![CDATA[
Picture is from the Wikimedia Commons
The web site Power and Energy recently featured a story on Samso, a little green island paradise in Denmark that completely self-sufficient and sustainable. Not only is this island self-sufficient, it generates profit by merely existing. This is bittersweet. Bitter in that it takes a significant amount of one kind [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greenmarkpr.com/wp-content/uploads/2009/11/samso.jpg" alt="Samso" /><br />
<font color="#999999">Picture is from the Wikimedia Commons</font></p>
<p>The web site Power and Energy recently featured a story on Samso, a little green island paradise in Denmark that completely self-sufficient and sustainable. Not only is this island self-sufficient, it generates profit by merely existing. This is bittersweet. Bitter in that it takes a significant amount of one kind of green to tackle (and raise interest) the larger green issues. Sweet in that once these remedies (wind power in this case) are given a chance, they can generate both kinds of green. It is important to mention that a project like this one cost several million euros, giving critics a quick conclusion that such a project would be unrealistic on a larger scale. While it may be true that Samso is something of a paradisaical dream world, it&#8217;s also true that it exhibits profitable projects that generate revenue. In the article, a farmer owns some of the wind turbines that power the island. Though he paid 1.2 million euro for his land, he claims to earn 3,000 euro each day from his windmills alone. This cost/value ratio of establishing private green energy on a wider scale could spark an economic boon to a country or individual seeking to climb out of the economic pits, while being sustainable, possibly creating green jobs and better yet saving the planet from becoming a polluted, resource-drained wasteland.</p>
<p>But back on to Samso. It just looks cool. Check out the video too.</p>
<p><a href="http://www.ngpowereu.com/news/samso-energy-self-sufficient/">Click here to visit Power &amp; Energy&#8217;s web site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenmarkpr.com/samso-the-self-sufficient-island-that-could/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
